What it is: Comprehensive health care coverage including primary care, mental health, specialty care, prescription drugs, vision, dental (in certain circumstances), and emergency care. Most enrolled veterans pay $0 in monthly premiums. Governed by 38 CFR Part 17.
Priority Groups
| Priority Group | Who Qualifies | Copay Level |
|---|---|---|
| PG 1 | Veterans with 50% or higher service-connected rating | $0 copays |
| PG 2 | Veterans with 30–40% service-connected rating | $0 copays |
| PG 3 | Veterans with 10–20% rating, former POWs, Purple Heart recipients | $0 or minimal |
| PG 4 | Veterans receiving Aid & Attendance or housebound allowance | Minimal |
| PG 5 | Low-income veterans below VA means-test thresholds | $0 to minimal |
| PG 6 | Compensable 0% ratings, certain exposure groups, WWII Merchant Marines | Minimal |
| PG 7 | Veterans above income threshold, agreed to pay copays | Standard copays |
| PG 8 | Veterans above income threshold, no service-connected conditions | Standard copays |
PACT Act expansion: Under the PACT Act, veterans who served in Southwest Asia after August 2, 1990, or in certain other locations, are now eligible for five years of free VA health care for any condition — not just service-connected ones — if they enroll by October 1, 2027. This is one of the most significant enrollment windows in VA history. If you served during those periods and have not enrolled, that deadline matters.
